Tuesday, August 28, 2007

mythfrontend debug output

Mythfrontend debug info from this command:

root@frontend# mythfrontend -v important,general,playback,socket,timestamp


2007-08-27 21:40:57.645 Using runtime prefix = /usr
2007-08-27 21:40:57.710 Gnome-Screensaver support enabled
2007-08-27 21:40:57.710 DPMS is disabled.
2007-08-27 21:40:57.824 New DB connection, total: 1
2007-08-27 21:40:57.845 Connected to database 'mythconverg' at host: 192.168.2.2
2007-08-27 21:40:57.850 Total desktop dim: 1280x1024, with 1 screen[s].
2007-08-27 21:40:57.857 Using screen 0, 1280x1024 at 0,0
2007-08-27 21:40:57.885 user: 1000 effective user: 1000 before privileged thread
2007-08-27 21:40:57.887 user: 1000 effective user: 1000 after privileged thread
2007-08-27 21:40:57.888 user: 1000 effective user: 1000 run_priv_thread
2007-08-27 21:40:57.896 Current Schema Version: 1160
2007-08-27 21:40:57.896 mythfrontend version: 0.20.20060828-3 www.mythtv.org
2007-08-27 21:40:57.896 Enabled verbose msgs: important general playback socket timestamp
2007-08-27 21:40:58.443 Connecting to lcd server: localhost:6545 (try 1 of 10)
2007-08-27 21:40:58.443 MythSocket(820b5a8:8): new socket
2007-08-27 21:40:58.444 MythSocket(820b5a8:8): UpRef: 1
2007-08-27 21:40:58.444 MythSocket(820b5a8:8): attempting connect() to (0.0.0.0:6545)
2007-08-27 21:40:58.444 MythSocket(820b5a8:8): state change Idle -> Connected
2007-08-27 21:40:58.449 MythSocket: readyread thread start
2007-08-27 21:40:58.460 MythSocket(820b5a8:8): socket is readable
2007-08-27 21:40:58.461 MythSocket(820b5a8:8): cb->readyRead()
2007-08-27 21:40:58.463 New DB connection, total: 2
2007-08-27 21:40:58.485 Connected to database 'mythconverg' at host: 192.168.2.2
2007-08-27 21:40:59.122 max_width: 1920 max_height: 1080
2007-08-27 21:40:59.665 Total desktop dim: 1280x1024, with 1 screen[s].
2007-08-27 21:40:59.670 Using screen 0, 1280x1024 at 0,0
2007-08-27 21:40:59.674 Switching to square mode (G.A.N.T.)
2007-08-27 21:40:59.753 Using the OpenGL painter
2007-08-27 21:41:00.674 Joystick disabled.
2007-08-27 21:41:01.357 Loading from: /usr/share/mythtv/themes/G.A.N.T./base.xml
2007-08-27 21:41:01.421 Loading from: /usr/share/mythtv/themes/default/base.xml
2007-08-27 21:41:01.928 Registering Internal as a media playback plugin.
2007-08-27 21:41:02.302 Mediamonitor: Adding /dev/hdc
2007-08-27 21:41:02.373 Mediamonitor: AddDevice() -- Not adding '/dev/hdc', it appears to be a duplicate.
2007-08-27 21:41:02.376 Starting media monitor.
2007-08-27 21:41:02.378 MythSocket(820b5a8:8): socket is readable
2007-08-27 21:41:02.379 MythSocket(820b5a8:8): cb->readyRead()
2007-08-27 21:41:05.757 Using NV NPOT texture extension
2007-08-27 21:41:05.787 MythSocket(820b5a8:8): socket is readable
2007-08-27 21:41:05.788 MythSocket(820b5a8:8): cb->readyRead()
2007-08-27 21:41:08.523 MythSocket(820b5a8:8): socket is readable
2007-08-27 21:41:08.523 MythSocket(820b5a8:8): cb->readyRead()
2007-08-27 21:41:11.320 MythSocket(820b5a8:8): socket is readable
2007-08-27 21:41:11.320 MythSocket(820b5a8:8): cb->readyRead()
2007-08-27 21:41:11.578 XMLParse::LoadTheme using /usr/share/mythtv/themes/G.A.N.T./ui.xml
2007-08-27 21:41:11.957 MythSocket(8321338:26): new socket
2007-08-27 21:41:11.970 Connecting to backend server: 192.168.2.2:6543 (try 1 of 5)
2007-08-27 21:41:11.971 MythSocket(830ba98:27): new socket
2007-08-27 21:41:11.971 MythSocket(830ba98:27): attempting connect() to (192.168.2.2:6543)
2007-08-27 21:41:11.975 MythSocket(830ba98:27): state change Idle -> Connected
2007-08-27 21:41:11.978 Using protocol version 31
2007-08-27 21:41:11.984 MythSocket(8321338:26): attempting connect() to (192.168.2.2:6543)
2007-08-27 21:41:11.987 MythSocket(8321338:26): state change Idle -> Connected
2007-08-27 21:41:11.992 MythSocket(8321338:26): UpRef: 1
2007-08-27 21:41:12.464 MythSocket(820b5a8:8): socket is readable
2007-08-27 21:41:12.464 MythSocket(820b5a8:8): cb->readyRead()
2007-08-27 21:41:13.111 MythSocket(820b5a8:8): socket is readable
2007-08-27 21:41:13.111 MythSocket(820b5a8:8): cb->readyRead()
2007-08-27 21:41:14.079 MythSocket(820b5a8:8): socket is readable
2007-08-27 21:41:14.079 MythSocket(820b5a8:8): cb->readyRead()
2007-08-27 21:41:14.328 TV: Attempting to change from None to WatchingPreRecorded
2007-08-27 21:41:14.371 MythSocket(820b5a8:8): socket is readable
2007-08-27 21:41:14.371 MythSocket(820b5a8:8): cb->readyRead()
2007-08-27 21:41:14.476 RingBuf(myth://192.168.2.2:6543/1036_20070826210000.mpg): OpenFile(myth://192.168.2.2:6543/1036_20070826210000.mpg, 12)
2007-08-27 21:41:14.484 MythSocket(9e219d0:28): new socket
2007-08-27 21:41:14.484 MythSocket(9e219d0:28): attempting connect() to (192.168.2.2:6543)
2007-08-27 21:41:14.487 MythSocket(9e219d0:28): state change Idle -> Connected
2007-08-27 21:41:14.493 MythSocket(9e22458:29): new socket
2007-08-27 21:41:14.493 MythSocket(9e22458:29): attempting connect() to (192.168.2.2:6543)
2007-08-27 21:41:14.496 MythSocket(9e22458:29): state change Idle -> Connected
2007-08-27 21:41:14.501 RingBuf(myth://192.168.2.2:6543/1036_20070826210000.mpg): CalcReadAheadThresh(4000 KB)
-> threshhold(402 KB) min read(32 KB) blk size(64 KB)
2007-08-27 21:41:14.577 MythSocket(8321338:26): socket is readable
2007-08-27 21:41:14.577 MythSocket(8321338:26): cb->readyRead()
0: start_time: 0.036 duration: 647.675
1: start_time: 1799.647 duration: 647.655
2: start_time: 0.020 duration: 647.654
stream: start_time: 0.223 duration: 27192.015 bitrate=1381 kb/s
2007-08-27 21:41:15.446 AFD: Stream #0, has id 0x480 codec id MPEG2VIDEO, type Video, bitrate 6000000 at 0x0x8304a60
2007-08-27 21:41:15.470 detectInterlace(Detect Scan, Interlaced Scan, 29.97, 480) ->Interlaced Scan
2007-08-27 21:41:15.470 AFD: Looking for decoder for MPEG2VIDEO
2007-08-27 21:41:15.470 AFD: Opened codec 0x9c373c0, id(MPEG2VIDEO) type(Video)
2007-08-27 21:41:15.470 AFD: Stream #1, has id 0x105 codec id MPEG2VBI, type Data, bitrate 0 at 0x0x9d99b00
2007-08-27 21:41:15.470 AFD: data codec (Data)
2007-08-27 21:41:15.470 AFD: Stream #2, has id 0x448 codec id MP2, type Audio, bitrate 384000 at 0x0x8333010
2007-08-27 21:41:15.470 AFD: Looking for decoder for MP2
2007-08-27 21:41:15.490 AFD: Opened codec 0x8293680, id(MP2) type(Audio)
2007-08-27 21:41:15.711 RingBuf(myth://192.168.2.2:6543/1036_20070826210000.mpg): CalcReadAheadThresh(6384 KB)
-> threshhold(489 KB) min read(32 KB) blk size(128 KB)
2007-08-27 21:41:15.719 Opening OSS audio device '/dev/dsp'.
2007-08-27 21:41:15.757 Dec: Trying to select track (w/lang)
2007-08-27 21:41:15.757 Dec: Selecting first track
2007-08-27 21:41:15.757 Dec: Selected track #1 in the Unknown language(0)
2007-08-27 21:41:15.757 Resyncing position map. posmapStarted = 0 livetv(0) watchingRec(0)
2007-08-27 21:41:16.450 Position map filled from DB to: 14380
2007-08-27 21:41:16.453 SyncPositionMap prerecorded, from DB: 14380 entries
2007-08-27 21:41:16.454 SyncPositionMap, new totframes: 215700, new length: 7197, posMap size: 14380
2007-08-27 21:41:16.454 AFD: Position map found
2007-08-27 21:41:16.454 AFD: Successfully opened decoder for file: "myth://192.168.2.2:6543/1036_20070826210000.mpg". novideo(0)
2007-08-27 21:41:16.574 VideoOutputXv: ctor
2007-08-27 21:41:16.575 Over/underscan. V: 0, H: 0, XOff: 0, YOff: 0
2007-08-27 21:41:16.576 Display Rect left: 0, top: 128, width: 1280, height: 768, aspect: 1.33333
2007-08-27 21:41:16.576 Video Rect left: 0, top: 0, width: 640, height: 480, aspect: 1.77778
2007-08-27 21:41:16.576 VideoOutputXv: Pixel dimensions: Screen 1280x1024, window 1280x1024
2007-08-27 21:41:16.576 VideoOutputXv: Estimated display dimensions: 433x346 mm Aspect: 1.25145
2007-08-27 21:41:16.576 VideoOutputXv: Estimated window dimensions: 433x346 mm Aspect: 1.25145
2007-08-27 21:41:16.581 VideoOutputXv: XvMCTex: Init failed
2007-08-27 21:41:16.582 VideoOutputXv: @ j=3 Looking for flag[s]: XvInputMask XvImageMask
2007-08-27 21:41:16.582 VideoOutputXv: Adaptor#0: NV17 Video Texture has flag[s]: XvInputMask XvImageMask
2007-08-27 21:41:16.582 VideoOutputXv: Grabbed xv port 275
2007-08-27 21:41:16.582 VideoOutputXv: XVideo surface found on port 275
2007-08-27 21:41:16.582 VideoOutputXv: XVideo Adaptor Name: 'NV17 Video Texture'
2007-08-27 21:41:16.583 VideoOutputXv: XVideo Format #0 is 'YUY2'
2007-08-27 21:41:16.584 VideoOutputXv: XVideo Format #1 is 'YV12'
2007-08-27 21:41:16.584 VideoOutputXv: XVideo Format #2 is 'UYVY'
2007-08-27 21:41:16.584 VideoOutputXv: XVideo Format #3 is 'I420'
2007-08-27 21:41:16.584 VideoOutputXv: Using XVideo Format 'I420'
2007-08-27 21:41:16.584 VideoOutputXv: CreateShmImages(32): video_dim: 640x480
2007-08-27 21:41:16.644 VideoOutputXv: Chromakeying not possible with this XVideo port.
2007-08-27 21:41:16.644 Display Rect left: 0, top: 151, width: 1280, height: 721, aspect: 1.25145
2007-08-27 21:41:16.644 Video Rect left: 0, top: 0, width: 640, height: 480, aspect: 1.77778
2007-08-27 21:41:17.328 NVP: ClearAfterSeek(1)
2007-08-27 21:41:17.328 VideoOutputXv: ClearAfterSeek()
2007-08-27 21:41:17.328 VideoOutputXv: DiscardFrames(0)
2007-08-27 21:41:17.328 VideoBuffers::DiscardFrames(0): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
2007-08-27 21:41:17.329 VideoBuffers::DiscardFrames(0): AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done
2007-08-27 21:41:17.329 VideoOutputXv: DiscardFrames() 3: AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA -- done()
2007-08-27 21:41:17.330 TV: StartPlayer(): took 2701 ms to start player.
2007-08-27 21:41:17.334 New DB connection, total: 3
2007-08-27 21:41:17.337 TV: Changing from None to WatchingPreRecorded
2007-08-27 21:41:17.338 MythSocket(8321338:26): socket is readable
2007-08-27 21:41:17.339 MythSocket(8321338:26): cb->readyRead()
2007-08-27 21:41:17.340 New DB connection, total: 4
2007-08-27 21:41:17.364 Connected to database 'mythconverg' at host: 192.168.2.2
2007-08-27 21:41:17.365 AFD: video timecode 25008 15999 177 0
2007-08-27 21:41:17.369 AFD: audio timecode 17280 17280 192 216
2007-08-27 21:41:17.370 AFD: audio timecode 19440 19440 216 240
2007-08-27 21:41:17.371 AFD: audio timecode 21600 21600 240 264
2007-08-27 21:41:17.372 AFD: audio timecode 23760 23760 264 288
2007-08-27 21:41:17.377 AFD: video timecode 19002 19002 211 288
2007-08-27 21:41:17.378 AFD: audio timecode 25920 25920 288 312
2007-08-27 21:41:17.383 AFD: video timecode 22005 22005 244 312
2007-08-27 21:41:17.384 AFD: audio timecode 28080 28080 312 336
2007-08-27 21:41:17.385 AFD: audio timecode 30240 30240 336 360
2007-08-27 21:41:17.393 AFD: video timecode 34017 25008 277 360
2007-08-27 21:41:17.394 AFD: audio timecode 32400 32400 359 383
2007-08-27 21:41:17.399 AFD: video timecode 28011 28011 311 383
2007-08-27 21:41:17.400 AFD: audio timecode 34560 34560 384 408
2007-08-27 21:41:17.401 AFD: audio timecode 36720 36720 407 431
2007-08-27 21:41:17.407 AFD: video timecode 31014 31014 344 431
2007-08-27 21:41:17.408 AFD: audio timecode 38880 38880 432 456
2007-08-27 21:41:17.413 AFD: video timecode 43026 34017 377 456
2007-08-27 21:41:17.415 AFD: audio timecode 41040 41040 455 479
2007-08-27 21:41:17.420 MythSocket(820b5a8:8): socket is readable
2007-08-27 21:41:17.420 MythSocket(820b5a8:8): cb->readyRead()
2007-08-27 21:41:17.422 AFD: video timecode 37020 37020 411 479
2007-08-27 21:41:17.422 AFD: audio timecode 43200 43200 480 504
2007-08-27 21:41:17.424 AFD: audio timecode 45360 45360 503 527
2007-08-27 21:41:17.429 AFD: video timecode 40023 40023 444 527
2007-08-27 21:41:17.430 AFD: audio timecode 47520 47520 528 552
2007-08-27 21:41:17.437 AFD: video timecode 52035 43026 478 552
2007-08-27 21:41:17.438 AFD: audio timecode 49680 49680 552 576
2007-08-27 21:41:17.440 AFD: audio timecode 51840 51840 576 600
2007-08-27 21:41:17.444 AFD: video timecode 46029 46029 511 600
2007-08-27 21:41:17.445 AFD: audio timecode 54000 54000 599 623
2007-08-27 21:41:17.452 AFD: video timecode 49032 49032 544 623
2007-08-27 21:41:17.453 AFD: audio timecode 56160 56160 624 648
2007-08-27 21:41:17.460 AFD: video timecode 61044 52035 578 648
2007-08-27 21:41:17.461 AFD: audio timecode 58320 58320 648 672
2007-08-27 21:41:17.462 AFD: audio timecode 60480 60480 672 696
2007-08-27 21:41:17.467 AFD: video timecode 55038 55038 611 696
2007-08-27 21:41:17.468 AFD: audio timecode 62640 62640 695 719
2007-08-27 21:41:17.473 AFD: video timecode 58041 58041 644 719
2007-08-27 21:41:17.474 AFD: audio timecode 64800 64800 719 743
2007-08-27 21:41:17.476 AFD: audio timecode 66960 66960 744 768
2007-08-27 21:41:17.481 AFD: video timecode 70053 61044 678 768
2007-08-27 21:41:17.483 AFD: audio timecode 69120 69120 768 792
2007-08-27 21:41:17.489 AFD: video timecode 64047 64047 711 792
2007-08-27 21:41:17.490 AFD: audio timecode 71280 71280 792 816
2007-08-27 21:41:17.497 AFD: video timecode 67050 67050 745 816
2007-08-27 21:41:17.498 AFD: audio timecode 73440 73440 815 839
2007-08-27 21:41:17.500 Using deinterlace method kerneldeint
2007-08-27 21:41:17.526 Connected to database 'mythconverg' at host: 192.168.2.2
2007-08-27 21:41:17.540 Realtime priority would require SUID as root.
2007-08-27 21:41:17.605 AFD: audio timecode 75600 75600 840 864
2007-08-27 21:41:17.611 AFD: video timecode 79062 70053 778 864
2007-08-27 21:41:17.612 AFD: audio timecode 77760 77760 864 888
2007-08-27 21:41:17.619 nVidiaVideoSync: VBlank ioctl did not work, unimplemented in this driver?
2007-08-27 21:41:17.619 DRMVideoSync: Could not open device /dev/dri/card0, No such file or directory
2007-08-27 21:41:17.622 OpenGLVideoSync: GLX extensions: GLX_EXT_visual_info GLX_EXT_visual_rating GLX_SGIX_fbconfig GLX_SGIX_pbuffer GLX_SGI_video_sync GLX_SGI_swap_control GLX_EXT_texture_from_pixmap GLX_ARB_multisample GLX_NV_float_buffer GLX_ARB_fbconfig_float GLX_ARB_get_proc_address
2007-08-27 21:41:17.624 OpenGLVideoSync: x,y -> 640, 512
2007-08-27 21:41:17.629 AFD: video timecode 73056 73056 811 888
2007-08-27 21:41:17.629 AFD: audio timecode 79920 79920 888 912
2007-08-27 21:41:17.641 AFD: video timecode 76059 76059 845 912
2007-08-27 21:41:17.642 AFD: audio timecode 82080 82080 911 935
2007-08-27 21:41:17.643 AFD: audio timecode 84240 84240 935 959
2007-08-27 21:41:17.648 AFD: video timecode 88071 79062 878 959
2007-08-27 21:41:17.650 AFD: audio timecode 86400 86400 960 984
2007-08-27 21:41:17.665 AFD: video timecode 82065 82065 911 984
2007-08-27 21:41:17.666 AFD: audio timecode 88560 88560 984 1008
2007-08-27 21:41:17.667 AFD: audio timecode 90720 90720 1007 1031
2007-08-27 21:41:17.674 AFD: video timecode 85068 85068 945 1031
2007-08-27 21:41:17.702 Using OpenGLVideoSync
2007-08-27 21:41:17.719 Using audio as timebase
2007-08-27 21:41:17.720 Video timing method: SGI OpenGL
2007-08-27 21:41:17.720 Refresh rate: 16661, frame interval: 33366
2007-08-27 21:41:17.739 NVP: A/V Divergence: 0, Rate: 0, Warpfactor: 1, warpfactor_avg: 1
2007-08-27 21:41:17.749 AFD: audio timecode 92880 92880 1032 1056
2007-08-27 21:41:17.755 AFD: video timecode 97080 88071 978 1056
2007-08-27 21:41:17.755 AFD: audio timecode 95040 95040 1056 1080
2007-08-27 21:41:17.763 AFD: video timecode 91074 91074 1011 1080
2007-08-27 21:41:17.764 AFD: audio timecode 97200 97200 1079 1103
2007-08-27 21:41:17.765 AFD: audio timecode 99360 99360 1104 1128
2007-08-27 21:41:17.771 AFD: video timecode 94077 94077 1045 1128
2007-08-27 21:41:17.773 AFD: audio timecode 101520 101520 1128 1152
2007-08-27 21:41:17.778 AFD: video timecode 106089 97080 1078 1152
2007-08-27 21:41:17.779 AFD: audio timecode 103680 103680 1152 1176
2007-08-27 21:41:17.780 AFD: audio timecode 105840 105840 1176 1200
2007-08-27 21:41:17.785 AFD: video timecode 100083 100083 1112 1200
2007-08-27 21:41:17.786 AFD: audio timecode 108000 108000 1199 1223
2007-08-27 21:41:17.791 AFD: video timecode 103086 103086 1145 1223
2007-08-27 21:41:17.792 AFD: audio timecode 110160 110160 1224 1248
2007-08-27 21:41:17.795 NVP: A/V Divergence: -0.209794, Rate: -0.209794, Warpfactor: 0.9995, warpfactor_avg: 1
2007-08-27 21:41:17.805 NVP: A/V Divergence: -0.202302, Rate: 0.00749266, Warpfactor: 0.999, warpfactor_avg: 1
2007-08-27 21:41:17.806 AFD: video timecode 115098 106089 1178 1248
2007-08-27 21:41:17.822 NVP: A/V Divergence: -0.0767848, Rate: 0.125517, Warpfactor: 0.9995, warpfactor_avg: 1
2007-08-27 21:41:17.855 NVP: A/V Divergence: 0.0248157, Rate: 0.1016, Warpfactor: 0.999999, warpfactor_avg: 1
2007-08-27 21:41:17.873 NVP: A/V Divergence: 0.220913, Rate: 0.196098, Warpfactor: 1.0005, warpfactor_avg: 1
2007-08-27 21:41:17.905 NVP: A/V Divergence: 0.375472, Rate: 0.154559, Warpfactor: 1.001, warpfactor_avg: 1
2007-08-27 21:41:17.938 NVP: A/V Divergence: 0.483906, Rate: 0.108434, Warpfactor: 1.0015, warpfactor_avg: 1
2007-08-27 21:41:17.971 NVP: A/V Divergence: 0.572709, Rate: 0.088803, Warpfactor: 1.002, warpfactor_avg: 1
2007-08-27 21:41:18.005 NVP: A/V Divergence: 0.631811, Rate: 0.0591021, Warpfactor: 1.0025, warpfactor_avg: 1
2007-08-27 21:41:18.038 NVP: A/V Divergence: 0.691123, Rate: 0.0593119, Warpfactor: 1.003, warpfactor_avg: 1
2007-08-27 21:41:18.066 AFD: audio timecode 112320 112320 1248 1272
2007-08-27 21:41:18.066 AFD: audio timecode 114480 114480 1272 1296
2007-08-27 21:41:18.070 AFD: video timecode 109092 109092 1212 1296
2007-08-27 21:41:18.072 AFD: audio timecode 116640 116640 1296 1320
2007-08-27 21:41:18.077 AFD: video timecode 112095 112095 1245 1320
2007-08-27 21:41:18.077 AFD: audio timecode 118800 118800 1319 1343
2007-08-27 21:41:18.078 AFD: audio timecode 120960 120960 1344 1368
2007-08-27 21:41:18.085 AFD: video timecode 124107 115098 1278 1368
2007-08-27 21:41:18.086 AFD: audio timecode 123120 123120 1368 1392
2007-08-27 21:41:18.090 AFD: video timecode 118101 118101 1312 1392
2007-08-27 21:41:18.094 AFD: audio timecode 125280 125280 1391 1415
2007-08-27 21:41:18.093 NVP: A/V Divergence: 0.563298, Rate: -0.127825, Warpfactor: 1.00348, warpfactor_avg: 1
2007-08-27 21:41:18.101 AFD: video timecode 121104 121104 1345 1415
2007-08-27 21:41:18.108 NVP: A/V Divergence: 0.63226, Rate: 0.0689624, Warpfactor: 1.00399, warpfactor_avg: 1
2007-08-27 21:41:18.138 NVP: A/V Divergence: 0.698975, Rate: 0.0667146, Warpfactor: 1.00449, warpfactor_avg: 1
2007-08-27 21:41:18.172 NVP: A/V Divergence: 0.741503, Rate: 0.0425283, Warpfactor: 1.00499, warpfactor_avg: 1
2007-08-27 21:41:18.205 NVP: A/V Divergence: 0.773392, Rate: 0.0318887, Warpfactor: 1.00549, warpfactor_avg: 1
2007-08-27 21:41:18.238 NVP: A/V Divergence: 0.797309, Rate: 0.0239166, Warpfactor: 1.006, warpfactor_avg: 1
2007-08-27 21:41:18.243 AFD: audio timecode 127440 127440 1416 1440
2007-08-27 21:41:18.244 AFD: audio timecode 129600 129600 1439 1463
2007-08-27 21:41:18.248 AFD: video timecode 133116 124107 1378 1463
2007-08-27 21:41:18.250 AFD: audio timecode 131760 131760 1464 1488
2007-08-27 21:41:18.256 AFD: video timecode 127110 127110 1412 1488
2007-08-27 21:41:18.257 AFD: audio timecode 133920 133920 1488 1512
2007-08-27 21:41:18.263 AFD: video timecode 130113 130113 1445 1512
2007-08-27 21:41:18.265 AFD: audio timecode 136080 136080 1511 1535
2007-08-27 21:41:18.265 AFD: audio timecode 138240 138240 1536 1560
2007-08-27 21:41:18.272 AFD: video timecode 142125 133116 1479 1560
2007-08-27 21:41:18.273 AFD: audio timecode 140400 140400 1560 1584
2007-08-27 21:41:18.278 AFD: video timecode 136119 136119 1512 1584
2007-08-27 21:41:18.279 AFD: audio timecode 142560 142560 1584 1608
2007-08-27 21:41:18.280 AFD: audio timecode 144720 144720 1608 1632
2007-08-27 21:41:18.287 AFD: video timecode 139122 139122 1545 1632
2007-08-27 21:41:18.290 NVP: A/V Divergence: 0.672901, Rate: -0.124408, Warpfactor: 1.00549, warpfactor_avg: 1
2007-08-27 21:41:18.305 NVP: A/V Divergence: 0.721962, Rate: 0.0490619, Warpfactor: 1.006, warpfactor_avg: 1
2007-08-27 21:41:18.338 NVP: A/V Divergence: 0.751244, Rate: 0.0292813, Warpfactor: 1.00625, warpfactor_avg: 1
2007-08-27 21:41:18.372 NVP: A/V Divergence: 0.773212, Rate: 0.0219685, Warpfactor: 1.00636, warpfactor_avg: 1
2007-08-27 21:41:18.405 NVP: A/V Divergence: 0.797189, Rate: 0.0239765, Warpfactor: 1.00657, warpfactor_avg: 1
2007-08-27 21:41:18.414 AFD: audio timecode 146880 146880 1631 1655
2007-08-27 21:41:18.420 AFD: video timecode 151134 142125 1579 1655
2007-08-27 21:41:18.420 AFD: audio timecode 149040 149040 1656 1680
2007-08-27 21:41:18.427 AFD: video timecode 145128 145128 1612 1680
2007-08-27 21:41:18.428 AFD: audio timecode 151200 151200 1680 1704
2007-08-27 21:41:18.429 AFD: audio timecode 153360 153360 1703 1727
2007-08-27 21:41:18.431 MythSocket(820b5a8:8): socket is readable
2007-08-27 21:41:18.431 MythSocket(820b5a8:8): cb->readyRead()
2007-08-27 21:41:18.435 AFD: video timecode 148131 148131 1645 1727
2007-08-27 21:41:18.436 AFD: audio timecode 155520 155520 1728 1752
2007-08-27 21:41:18.442 AFD: video timecode 160143 151134 1679 1752
2007-08-27 21:41:18.443 AFD: audio timecode 157680 157680 1751 1775
2007-08-27 21:41:18.444 AFD: audio timecode 159840 159840 1776 1800
2007-08-27 21:41:18.449 AFD: video timecode 154137 154137 1712 1800
2007-08-27 21:41:18.453 NVP: A/V Divergence: 0.702781, Rate: -0.0944075, Warpfactor: 1.00607, warpfactor_avg: 1
2007-08-27 21:41:18.472 NVP: A/V Divergence: 0.736858, Rate: 0.0340766, Warpfactor: 1.00617, warpfactor_avg: 1
2007-08-27 21:41:18.505 NVP: A/V Divergence: 0.769915, Rate: 0.0330576, Warpfactor: 1.00643, warpfactor_avg: 1.00001
2007-08-27 21:41:18.538 NVP: A/V Divergence: 0.794701, Rate: 0.0247857, Warpfactor: 1.00656, warpfactor_avg: 1.00001
2007-08-27 21:41:18.572 NVP: A/V Divergence: 0.80582, Rate: 0.0111191, Warpfactor: 1.00654, warpfactor_avg: 1.00001
2007-08-27 21:41:18.596 MythSocket(820b5a8:8): socket is readable
2007-08-27 21:41:18.596 MythSocket(820b5a8:8): cb->readyRead()
2007-08-27 21:41:18.605 NVP: A/V Divergence: 0.814152, Rate: 0.00833183, Warpfactor: 1.00659, warpfactor_avg: 1.00001
2007-08-27 21:41:18.638 NVP: A/V Divergence: 0.820386, Rate: 0.00623389, Warpfactor: 1.00662, warpfactor_avg: 1.00001
2007-08-27 21:41:18.671 NVP: A/V Divergence: 0.832554, Rate: 0.0121681, Warpfactor: 1.00676, warpfactor_avg: 1.00001
2007-08-27 21:41:18.705 NVP: A/V Divergence: 0.841695, Rate: 0.00914104, Warpfactor: 1.00681, warpfactor_avg: 1.00001
2007-08-27 21:41:18.738 NVP: A/V Divergence: 0.841066, Rate: -0.000629383, Warpfactor: 1.00673, warpfactor_avg: 1.00001
2007-08-27 21:41:18.771 NVP: A/V Divergence: 0.848079, Rate: 0.00701313, Warpfactor: 1.00685, warpfactor_avg: 1.00001
2007-08-27 21:41:18.791 AFD: audio timecode 162000 162000 1800 1824
2007-08-27 21:41:18.797 AFD: video timecode 157140 157140 1745 1824
2007-08-27 21:41:18.798 AFD: audio timecode 164160 164160 1823 1847
2007-08-27 21:41:18.804 AFD: video timecode 169152 160143 1779 1847
2007-08-27 21:41:18.805 AFD: audio timecode 166320 166320 1848 1872
2007-08-27 21:41:18.806 AFD: audio timecode 168480 168480 1871 1895
2007-08-27 21:41:18.811 AFD: video timecode 163146 163146 1812 1895
2007-08-27 21:41:18.811 AFD: audio timecode 170640 170640 1896 1920
2007-08-27 21:41:18.818 NVP: A/V Divergence: 0.748427, Rate: -0.0996523, Warpfactor: 1.00634, warpfactor_avg: 1.00001
2007-08-27 21:41:18.822 AFD: video timecode 166149 166149 1846 1920
2007-08-27 21:41:18.824 AFD: audio timecode 172800 172800 1920 1944
2007-08-27 21:41:18.824 AFD: audio timecode 174960 174960 1943 1967
2007-08-27 21:41:18.830 AFD: video timecode 178161 169152 1879 1967
2007-08-27 21:41:18.832 AFD: audio timecode 177120 177120 1968 1992
2007-08-27 21:41:18.838 NVP: A/V Divergence: 0.778607, Rate: 0.0301804, Warpfactor: 1.00648, warpfactor_avg: 1.00001
2007-08-27 21:41:18.842 AFD: video timecode 172155 172155 1912 1992
2007-08-27 21:41:18.844 AFD: audio timecode 179280 179280 1991 2015
2007-08-27 21:41:18.850 AFD: video timecode 175158 175158 1946 2015
2007-08-27 21:41:18.873 NVP: A/V Divergence: 0.808727, Rate: 0.0301205, Warpfactor: 1.00672, warpfactor_avg: 1.00001
2007-08-27 21:41:18.905 NVP: A/V Divergence: 0.831325, Rate: 0.0225979, Warpfactor: 1.00684, warpfactor_avg: 1.00001
2007-08-27 21:41:18.938 NVP: A/V Divergence: 0.848259, Rate: 0.0169334, Warpfactor: 1.00693, warpfactor_avg: 1.00001
2007-08-27 21:41:18.971 NVP: A/V Divergence: 0.860966, Rate: 0.0127075, Warpfactor: 1.007, warpfactor_avg: 1.00001
2007-08-27 21:41:19.005 NVP: A/V Divergence: 0.863004, Rate: 0.002038, Warpfactor: 1.00693, warpfactor_avg: 1.00001
2007-08-27 21:41:19.038 NVP: A/V Divergence: 0.872025, Rate: 0.00902116, Warpfactor: 1.00706, warpfactor_avg: 1.00001
2007-08-27 21:41:19.071 NVP: A/V Divergence: 0.878799, Rate: 0.00677336, Warpfactor: 1.0071, warpfactor_avg: 1.00001
2007-08-27 21:41:19.105 NVP: A/V Divergence: 0.883864, Rate: 0.00506504, Warpfactor: 1.00712, warpfactor_avg: 1.00001
2007-08-27 21:41:19.138 NVP: A/V Divergence: 0.88767, Rate: 0.00380627, Warpfactor: 1.00714, warpfactor_avg: 1.00001
2007-08-27 21:41:19.159 AFD: audio timecode 181440 181440 2015 2039
2007-08-27 21:41:19.160 AFD: audio timecode 183600 183600 2040 2064
